Today's Gold Rate in Uttar Pradesh (17 May, 2022)
Today's Gold Rate (22K) per gram in Uttar Pradesh is ₹
Gold Rates in Uttar Pradesh Today, 17 May, 2022
हिंदी में पढ़े Updated: 17-05-2022 05:27:20 AM
Also check : Today Silver Rate in Uttar Pradesh
Choose Cities in Uttar Pradesh (Gold Rate)
The current live gold price for 17 May, 2022 in Uttar Pradesh is ₹ Per Gram (22ct).The gold price in Uttar Pradesh has seen consistent improvement over the past few years. Now is the best time to buy, sell or invest in gold. Sell gold rings, necklaces, gold bars and more for high prices by utilising our gold rates to ensure you get the highest amounts. See below for the latest, today's gold rates in Uttar Pradesh which is useful if your buying or selling gold here or nearby.
Trend of Gold Rate in Uttar Pradesh for last 10 days
Date | 24 Karat Gold Rs / gm | 22 Karat Gold Rs / gm |
---|---|---|
May 15, 2022 | ₹ 4992 | ₹4754 |
May 14, 2022 | ₹ 4992 | ₹4754 |
May 06, 2022 | ₹ 5070 | ₹4829 |
Apr 26, 2022 | ₹ 5280 | ₹5029 |
Apr 05, 2022 | ₹ 5154 | ₹4909 |
Mar 26, 2022 | ₹ 5196 | ₹4949 |
Mar 19, 2022 | ₹ 5102 | ₹4859 |
Mar 16, 2022 | ₹ 5102 | ₹4859 |
Mar 15, 2022 | ₹ 5133 | ₹4889 |
Mar 03, 2022 | ₹ 5186 | ₹4939 |
Gold Price Trend in Apr 2022 (Uttar Pradesh)
Date | 24 Karat Gold Rs / 10 gm | 22 Karat Gold Rs / 10 gm |
---|---|---|
Apr 26, 2022 | ₹ 5280 | ₹5029 |
Apr 05, 2022 | ₹ 5154 | ₹4909 |
Gold Price Trend in Mar 2022 (Uttar Pradesh)
Date | 24 Karat Gold Rs / 10 gm | 22 Karat Gold Rs / 10 gm |
---|---|---|
Mar 26, 2022 | ₹ 5196 | ₹4949 |
Mar 19, 2022 | ₹ 5102 | ₹4859 |
Mar 16, 2022 | ₹ 5102 | ₹4859 |
Mar 15, 2022 | ₹ 5133 | ₹4889 |
Mar 03, 2022 | ₹ 5186 | ₹4939 |
Mar 02, 2022 | ₹ 5081 | ₹4839 |
Mar 01, 2022 | ₹ 5112 | ₹4869 |
Gold Price Trend in Feb 2022 (Uttar Pradesh)
Date | 24 Karat Gold Rs / 10 gm | 22 Karat Gold Rs / 10 gm |
---|---|---|
Feb 26, 2022 | ₹ 5086 | ₹4844 |
Feb 23, 2022 | ₹ 5023 | ₹4784 |
Feb 20, 2022 | ₹ 4997 | ₹4759 |
Feb 18, 2022 | ₹ 5018 | ₹4779 |
Feb 17, 2022 | ₹ 5018 | ₹4779 |
Feb 16, 2022 | ₹ 5018 | ₹4779 |
Feb 15, 2022 | ₹ 5081 | ₹4839 |
Feb 06, 2022 | ₹ 4902 | ₹4669 |
Gold Price Trend in Jan 2022 (Uttar Pradesh)
Date | 24 Karat Gold Rs / 10 gm | 22 Karat Gold Rs / 10 gm |
---|---|---|
Jan 30, 2022 | ₹ 4892 | ₹4659 |
Jan 29, 2022 | ₹ 4908 | ₹4674 |
Jan 24, 2022 | ₹ 4944 | ₹4709 |
Jan 23, 2022 | ₹ 4944 | ₹4709 |
Jan 22, 2022 | ₹ 4944 | ₹4709 |
Jan 20, 2022 | ₹ 4950 | ₹4714 |
Jan 17, 2022 | ₹ 4892 | ₹4659 |
Jan 16, 2022 | ₹ 4892 | ₹4659 |
Jan 15, 2022 | ₹ 4892 | ₹4659 |
Jan 13, 2022 | ₹ 4871 | ₹4639 |
Jan 06, 2022 | ₹ 4908 | ₹4674 |
Jan 05, 2022 | ₹ 4881 | ₹4649 |
Jan 03, 2022 | ₹ 4918 | ₹4684 |
Gold Price Trend in Dec 2021 (Uttar Pradesh)
Date | 24 Karat Gold Rs / 10 gm | 22 Karat Gold Rs / 10 gm |
---|---|---|
Dec 31, 2021 | ₹ 4881 | ₹4649 |
Dec 30, 2021 | ₹ 4908 | ₹4674 |
Dec 29, 2021 | ₹ 4929 | ₹4694 |
Dec 28, 2021 | ₹ 4939 | ₹4704 |
Dec 27, 2021 | ₹ 4939 | ₹4704 |
Dec 24, 2021 | ₹ 4929 | ₹4694 |
Dec 22, 2021 | ₹ 4923 | ₹4689 |
Dec 21, 2021 | ₹ 4923 | ₹4689 |
Dec 16, 2021 | ₹ 4923 | ₹4689 |
Dec 14, 2021 | ₹ 4918 | ₹4684 |
Dec 13, 2021 | ₹ 4902 | ₹4669 |
Dec 11, 2021 | ₹ 4902 | ₹4669 |
Dec 09, 2021 | ₹ 4887 | ₹4654 |
Dec 08, 2021 | ₹ 4866 | ₹4634 |
Dec 07, 2021 | ₹ 4866 | ₹4634 |
Dec 06, 2021 | ₹ 4866 | ₹4634 |
Dec 03, 2021 | ₹ 4834 | ₹4604 |
GST on Gold in Uttar Pradesh
With the introduction of the GST (Good and services tax), excise duty and VAT has been replaced with the GST of 3% on the price of gold.
Frequently Asked Questions (FAQs)
What is the price of gold in Uttar Pradesh?
The price of gold today is ₹ for Standard Gold (22 K) in Uttar Pradesh. And the rate of Pure Gold (24 K) gold is ₹.
What Influences the Gold Rate in Uttar Pradesh?
The Gold rates in Uttar Pradesh are linked with international gold rates. And although an Association fixes the gold price daily, global conditions dictate the rates. The regular dollar fluctuation also plays a major role in the gold value.
What is the making charge on gold in India?
Making charges will vary depending on the type of jewellery you are planning to buy. Every ornament requires a different style of cutting and finishing. In the end, it depends on how intricate the design is.
Gold Weight Conversion Table
To convert from |
To |
Multiply by |
Tonnes |
Troy ounces |
32150.7 |
Troy ounces |
Grains |
480 |
Kilograms |
Tolas |
85.755 |
Kilograms |
Bahts |
68.41 |
Kilograms |
Troy ounces |
32.1507 |
Troy ounces |
Grams |
31.1035 |
Million ounces |
Tonnes |
31.1035 |
Kilograms |
Taels |
26.7172 |
Troy ounces |
Penny weights |
20 |
Troy ounces |
Avoirdupois ounces |
1.09714 |
Avoirdupois ounces |
Troy ounces |
0.911458 |
Short tonne |
Metric tonne |
0.9072 |
Grams |
Troy ounces |
0.0321507 |
Gold Rates State Wise
- Gold Rate in Andhra Pradesh
- Gold Rate in Arunachal Pradesh
- Gold Rate in Assam
- Gold Rate in Bihar
- Gold Rate in Chhattisgarh
- Gold Rate in Goa
- Gold Rate in Gujarat
- Gold Rate in Haryana
- Gold Rate in Himachal Pradesh
- Gold Rate in Jammu & Kashmir
- Gold Rate in Jharkhand
- Gold Rate in Karnataka
- Gold Rate in Kerala
- Gold Rate in Madhya Pradesh
- Gold Rate in Maharashtra
- Gold Rate in Manipur
- Gold Rate in Meghalaya
- Gold Rate in Mizoram
- Gold Rate in Nagaland
- Gold Rate in Odisha
- Gold Rate in Punjab
- Gold Rate in Rajasthan
- Gold Rate in Sikkim
- Gold Rate in Tamil Nadu
- Gold Rate in Telangana
- Gold Rate in Tripura
- Gold Rate in Uttar Pradesh
- Gold Rate in Uttarakhand
- Gold Rate in West Bengal
- Gold Rate in Andaman & Nicobar
- Gold Rate in Puducherry
- Gold Rate in Chandigarh
- Gold Rate in Lakshadweep
- Gold Rate in Delhi
- Gold Rate in Dadra & Nagar Haveli
- Gold Rate in Daman and Diu
- Gold Rate in Ladakh